50W Signal Amplifier Module
| Product Mode | 50WL433 | 50WL800 | 50WL900 | 50WL1200 | 50WL1500 | 50WH2400 | 50WH5200 | 50WH5800 |
| Frequency Band | 433MHz | 800MHz | 900MHz | 1.2GHz | 1.5GHz | 2.4GHz | 5.2GHz | 5.8GHz |
| Output Power | 50W | |||||||
| Rated Voltage | 28V | |||||||
| Rated Current | 2~5A | |||||||
| Efficiency | 0.4 | |||||||
| Output VSWR | Less than or equal to1.5 | |||||||
| Flatness | ±1dB | |||||||
| Port | SMA | |||||||
| Control Mode | High and low levels | |||||||
| Working Temperature | -30~+60℃ | |||||||
| Weight | 0.28kg | |||||||
| Size | 12.5·6·2cm | |||||||
Related Products
To learn more about industry product catalogs, please leave your contact information
We use optional cookies to improve your experience on our website, including through social media connections and to serve personalized advertising based on your online activity. If you reject optional cookies, we will only use cookies that are necessary to provide you with the service.
SAF Coolest v1.3.1.2 设置面板 RBOSX-ZIDG-XEXAE-EXF
无数据提示
Sorry, the current column is being updated, please stay tuned!
You can view other sections or go back HOME